| CONSÓRCIOS CONTEMPLADOS IMóVEIS | |||||||||
| Cód. | Crédito | Entrada | Prazo Mêses | Valores Parcelas | Próxima Parcela | Segmento | Administradora | Observações | Disponível |
|---|---|---|---|---|---|---|---|---|---|
| 4207 | 21.500,00 | 11.500,00 | 69 | Parcelas 1 a 69 R$ 225,70 (69x) | 10/05/2026 | Veículos | BRADESCO | COD: JN | Sim |
| 4210 | 21.500,00 | 11.250,00 | 69 | Parcelas 1 a 69 R$ 225,70 (69x) | 10/05/2026 | Veículos | BRADESCO | COD: AP | Sim |
| 4192 | 31.200,00 | 14.900,00 | 64 | Parcelas 1 a 64 R$ 391,09 (64x) | 10/05/2026 | Veículos | BRADESCO | COD: JN | Sim |
| 4135 | 36.229,49 | 17.000,00 | 56 | Parcelas 1 a 25 R$ 559,37 (25x) Parcelas 26 a 56 R$ 485,57 (31x) | 17/12/2025 | Veículos | RODOBENS | COD:AP | Sim |
| 4228 | 40.500,00 | 20.450,00 | 63 | Parcelas 1 a 63 R$ 501,96 (63x) | 10/06/2026 | Veículos | BRADESCO | COD: DT | Sim |
| 4234 | 40.500,00 | 20.250,00 | 63 | Parcelas 1 a 63 R$ 501,90 (63x) | 10/06/2026 | Veículos | BRADESCO | COD: RT | Sim |
| 4238 | 46.600,00 | 24.000,00 | 76 | Parcelas 1 a 76 R$ 441,35 (76x) | 10/06/2026 | Veículos | BRADESCO | COD: RN | Sim |
| 4217 | 48.600,00 | 22.500,00 | 53 | Parcelas 1 a 53 R$ 733,40 (53x) | 10/06/2026 | Veículos | BRADESCO | COD: RN | Sim |
| 4218 | 50.000,00 | 20.000,00 | 48 | Parcelas 1 a 48 R$ 881,07 (48x) | 10/06/2026 | Veículos | BRADESCO | COD: RN | Sim |
| 4235 | 50.000,00 | 17.200,00 | 46 | Parcelas 1 a 46 R$ 959,92 (46x) | 10/05/2026 | Veículos | BRADESCO | COD: RN | Sim |
| 4236 | 50.000,00 | 21.500,00 | 50 | Parcelas 1 a 50 R$ 847,80 (50x) | 10/06/2026 | Veículos | BRADESCO | COD: RN | Sim |
| 4227 | 51.600,00 | 23.400,00 | 53 | Parcelas 1 a 53 R$ 785,86 (53x) | 10/06/2026 | Veículos | BRADESCO | COD: DT | Sim |
| 4237 | 52.000,00 | 24.200,00 | 59 | Parcelas 1 a 59 R$ 688,90 (59x) | 10/06/2026 | Veículos | BRADESCO | COD: RN | Sim |
| 4222 | 52.200,00 | 21.200,00 | 51 | Parcelas 1 a 51 R$ 881,70 (51x) | 10/05/2026 | Veículos | BRADESCO | COD: DT | Sim |
| 4183 | 54.600,00 | 17.000,00 | 43 | Parcelas 1 a 22 R$ 1.411,10 (22x) Parcelas 23 a 43 R$ 1.189,42 (21x) | 17/02/2026 | Veículos | RODOBENS | COD:AP | Sim |
| 4149 | 55.000,00 | 15.000,00 | 44 | Parcelas 1 a 23 R$ 1.413,12 (23x) Parcelas 24 a 44 R$ 1.187,47 (21x) | 22/10/2025 | Veículos | RODOBENS | COD:EV | Sim |
| 4219 | 55.100,00 | 21.000,00 | 48 | Parcelas 1 a 48 R$ 1.002,98 (48x) | 10/06/2026 | Veículos | BRADESCO | COD: ND | Sim |
| 4136 | 56.000,00 | 27.000,00 | 55 | Parcelas 1 a 25 R$ 908,08 (25x) Parcelas 26 a 55 R$ 761,60 (30x) | 25/09/2025 | Veículos | RODOBENS | COD:KC | Sim |
| 4157 | 56.151,52 | 22.500,00 | 57 | Parcelas 1 a 27 R$ 1.127,80 (27x) Parcelas 28 a 57 R$ 741,13 (30x) | 02/11/2025 | Veículos | RODOBENS | COD:JN | Sim |
| 4158 | 56.500,00 | 26.500,00 | 55 | Parcelas 1 a 25 R$ 1.039,87 (25x) Parcelas 26 a 55 R$ 1.039,87 (30x) | 07/11/2025 | Veículos | RODOBENS | COD:JN | Sim |
| 4173 | 56.800,00 | 27.000,00 | 48 | Parcelas 1 a 18 R$ 941,36 (18x) Parcelas 19 a 48 R$ 823,28 (30x) | 17/02/2026 | Veículos | RODOBENS | COD:EV | Sim |
| 4203 | 57.000,00 | 26.000,00 | 49 | Parcelas 1 a 19 R$ 1.149,04 (19x) Parcelas 20 a 27 R$ 983,04 (8x) Parcelas 28 a 49 R$ 903,44 (22x) | 17/05/2026 | Veículos | RODOBENS | COD:EV | Sim |
| 4239 | 58.200,00 | 24.100,00 | 46 | Parcelas 1 a 16 R$ 1.178,90 (16x) Parcelas 17 a 46 R$ 837,65 (30x) | 17/05/2026 | Veículos | RODOBENS | COD: JN | Sim |
| 4182 | 58.300,00 | 29.500,00 | 49 | Parcelas 1 a 19 R$ 893,28 (19x) Parcelas 20 a 49 R$ 752,88 (30x) | 17/05/2026 | Veículos | RODOBENS | COD:EV | Sim |
| 4172 | 58.700,00 | 28.700,00 | 49 | Parcelas 1 a 19 R$ 930,56 (19x) Parcelas 20 a 49 R$ 782,72 (30x) | 17/05/2026 | Veículos | RODOBENS | COD:EV | Sim |
| 4213 | 59.000,00 | 24.800,00 | 55 | Parcelas 1 a 25 R$ 1.021,67 (25x) Parcelas 26 a 55 R$ 858,53 (30x) | 17/05/2026 | Veículos | RODOBENS | COD: JN | Sim |
| 4163 | 60.000,00 | 28.400,00 | 50 | Parcelas 1 a 20 R$ 903,36 (20x) Parcelas 21 a 50 R$ 789,44 (30x) | 17/02/2026 | Veículos | RODOBENS | COD:AP | Sim |
| 4214 | 60.000,00 | 21.800,00 | 49 | Parcelas 1 a 49 R$ 1.078,55 (49x) | 10/05/2026 | Veículos | BRADESCO | COD: JN | Sim |
| 4220 | 60.000,00 | 24.900,00 | 50 | Parcelas 1 a 50 R$ 1.008,10 (50x) | 10/06/2026 | Veículos | BRADESCO | COD: ND | Sim |
| 4221 | 60.000,00 | 24.900,00 | 52 | Parcelas 1 a 52 R$ 978,90 (52x) | 10/06/2026 | Veículos | BRADESCO | COD: ND | Sim |
| 4225 | 60.000,00 | 25.700,00 | 53 | Parcelas 1 a 53 R$ 926,53 (53x) | 10/06/2026 | Veículos | BRADESCO | COD: EV | Sim |
| 4232 | 60.000,00 | 25.900,00 | 53 | Parcelas 1 a 53 R$ 913,75 (53x) | 10/06/2026 | Veículos | BRADESCO | COD: JN | Sim |
| 4233 | 60.000,00 | 25.500,00 | 53 | Parcelas 1 a 53 R$ 939,45 (53x) | 10/06/2026 | Veículos | BRADESCO | COD: MF | Sim |
| 4231 | 63.750,00 | 28.500,00 | 53 | Parcelas 1 a 53 R$ 971,90 (53x) | 10/06/2026 | Veículos | BRADESCO | COD: JN | Sim |
| 4215 | 66.000,00 | 26.200,00 | 50 | Parcelas 1 a 50 R$ 1.119,53 (50x) | 10/06/2026 | Veículos | BRADESCO | COD: MF | Sim |
| 4224 | 66.000,00 | 25.900,00 | 53 | Parcelas 1 a 53 R$ 1.058,83 (53x) | 10/06/2026 | Veículos | BRADESCO | COD: EV | Sim |
| 4226 | 66.000,00 | 25.500,00 | 54 | Parcelas 1 a 54 R$ 1.045,95 (54x) | 10/06/2026 | Veículos | BRADESCO | COD: RN | Sim |
| 4230 | 66.000,00 | 27.600,00 | 53 | Parcelas 1 a 53 R$ 1.044,90 (53x) | 10/06/2026 | Veículos | BRADESCO | COD: JN | Sim |
| 4193 | 66.600,00 | 27.900,00 | 51 | Parcelas 1 a 51 R$ 1.060,06 (51x) | 10/05/2026 | Veículos | BRADESCO | COD:EV | Sim |
| 4216 | 68.000,00 | 26.800,00 | 52 | Parcelas 1 a 52 R$ 1.112,50 (52x) | 10/06/2026 | Veículos | BRADESCO | COD: MF | Sim |
| 4175 | 68.600,00 | 21.500,00 | 49 | Parcelas 1 a 19 R$ 1.529,00 (19x) Parcelas 20 a 49 R$ 1.156,93 (30x) | 17/01/2026 | Veículos | RODOBENS | COD:EV | Sim |
| 4184 | 68.900,00 | 26.800,00 | 50 | Parcelas 1 a 20 R$ 1.256,52 (20x) Parcelas 21 a 50 R$ 1.099,94 (30x) | 17/02/2026 | Veículos | RODOBENS | COD:AP | Sim |
| 4223 | 74.200,00 | 32.500,00 | 53 | Parcelas 1 a 53 R$ 1.128,73 (53x) | 10/06/2026 | Veículos | BRADESCO | COD: RN | Sim |
| 4170 | 76.300,00 | 24.000,00 | 56 | Parcelas 1 a 27 R$ 1.568,41 (27x) Parcelas 28 a 56 R$ 1.077,53 (29x) | 17/01/2026 | Veículos | RODOBENS | COD:JN | Sim |
| 4229 | 79.000,00 | 31.800,00 | 52 | Parcelas 1 a 52 R$ 1.290,81 (52x) | 10/06/2026 | Veículos | BRADESCO | COD: JN | Sim |
| 4185 | 83.500,00 | 26.900,00 | 43 | Parcelas 1 a 18 R$ 2.073,66 (18x) Parcelas 19 a 43 R$ 1.590,98 (25x) | 17/02/2026 | Veículos | RODOBENS | COD:EV | Sim |
| 4194 | 88.000,00 | 39.900,00 | 52 | Parcelas 1 a 52 R$ 1.315,42 (52x) | 10/05/2026 | Veículos | BRADESCO | COD:EV | Sim |
| 4162 | 121.527,00 | 44.910,00 | 50 | Parcelas 1 a 20 R$ 2.528,23 (20x) Parcelas 21 a 50 R$ 1.817,98 (30x) | 28/11/2025 | Veículos | RODOBENS | COD:AP | Sim |
|   |
| Atualizada em 17/04/2026 * Contate-nos quanto, a disponibilidade para venda de cada crédito anunciado. |